Parameters for Automatic Centre opening Door lifts:
Person | Capacity | Shaft-W | Shaft-D | Car-W | Car-D | Entrance |
Kg | A | B | C | D | E | |
15 | 1020 | 1900 | 3000 | 1000 | 2400 | 800 |
20 | 1360 | 2300 | 3000 | 1300 | 2400 | 900 |
26 | 1768 | 2600 | 3000 | 1400 | 2400 | 1000 |
Parameters for Automatic Telescopic Door lifts :
Person | Capacity | Shaft-W | Shaft-D | Car-W | Car-D | Entrance |
Kg | A | B | C | D | E | |
15 | 1020 | 1700 | 3000 | 1000 | 2400 | 800 |
20 | 1360 | 1950 | 3000 | 1300 | 2400 | 900 |
26 | 1768 | 2100 | 3000 | 1600 | 2400 | 1000 |
![]() |
SAFEX INDUSTRIES LIMITED [MATERIAL HANDLING DIVISION]
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |