Owing to our vast expertise in this domain, we are able to manufacture, supply and export passenger MRL Lift. This lift is extensively used in various low rise buildings and multi-story homes in order to carry goods and people from one floor to another. Our offered equipment is engineered under the supervision fo our trained professionals with the aid of cutting-edge technology and latest machines. This Machine Room Less lift for passenger is available with us in various specifications as per the differential needs of our customers with architectural flexibility.
Passenger MRL lifts allow you architectural flexibility, but they also provide fast, powerful and energy-efficinet transportation. Though traction lifts were originally limited to high-rises, the innovative MRL design has allowed engineers to adapt traction elevators for low-rise buildings and multi-story homes.
passenger MRL Lift Advantages:
Parameters for Manual MRL Lift:
Capacity | Lift well | Cabin Inside | Entry | |||
Person | Kgs | A | B | C | D | E |
5 | 340 | 1600 | 1500 | 920 | 1050 | 700 |
6 | 408 | 1650 | 1650 | 870 | 1200 | 700 |
8 | 544 | 1800 | 1650 | 1120 | 1300 | 800 |
10 | 680 | 1800 | 2050 | 1070 | 1650 | 800 |
13 | 884 | 1850 | 2500 | 1070 | 2100 | 800/900 |
15 | 1020 | 1900 | 2600 | 1120 | 2200 | 800/900 |
20 | 1380 | 2100 | 2800 | 1320 | 2400 | 900/1000 |
26 | 1786 | 2400 | 2800 | 1620 | 2400 | 900/1000 |
Parameters for Automatic MRL Lift:
Capacity | Lift well | Cabin Inside | Entry | |||
Person | Kgs | A | B | C | D | E |
5 | 340 | 1600 | 1500 | 920 | 1050 | 700 |
6 | 408 | 1650 | 1600 | 870 | 1130 | 700 |
8 | 544 | 1850 | 1700 | 1120 | 1280 | 800 |
10 | 680 | 2000 | 1850 | 1270 | 1380 | 800 |
13 | 884 | 2100 | 2600 | 1070 | 2100 | 800/900 |
15 | 1020 | 2100 | 3000 | 1070 | 2400 | 800/900 |
20 | 1380 | 2300 | 3000 | 1320 | 2400 | 900/1000 |
26 | 1786 | 2450 | 3000 | 1620 | 2400 | 900/1000 |
![]() |
SAFEX INDUSTRIES LIMITED [MATERIAL HANDLING DIVISION]
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |